|  | Bishops of Exeter (From 1050 to 1626) |  | 
| Office Holder | 
 | Year
      of appointment and termination | 
| Leofric | 1050-72 | |
| Osbern | 1072-1104 | |
| William Warelwast | 1107-37 | |
| Robert Chichester | 1138-55 | |
| Robert Warelwast | 1155-60 | |
| Bartholomew Iscanus | 1161-84 | |
| John the Chanter | 1186-91 | |
| Henry Marshall | 1194-1206 | |
| Simon of Apulia | 1214-23 | |
| William Brewer | 1224-44 | |
| Richard Blondy | 1245-57 | |
| Walter Bronescombe | 1258-80 | |
| Peter Quinil | 1280-91 | |
| Thomas Bitton | 1292-1307 | |
| Walter Stapeldon | 1308-26 | |
| James De Berkeley | 1326-27 | |
| John Grandisson | 1327-69 | |
| Thomas Brantyngham | 1370-94 | |
| 1395-1419 | ||
| John Katterick | 1419 | |
| Edmund Lacy | 1420-55 | |
| George Neville | 1456-65 | |
| John Bothe | 1465-78 | |
| Peter Courtenay | 1478-87 | |
| Richard Fox | 1487-92 | |
| Oliver King | 1493-95 | |
| 1496-1501 | ||
| John Arundell | 1502-4 | |
| Hugh Oldham | 1504-19 | |
| John Veysey | 1519-51 | |
| Miles Coverdale | 1551-53 | |
| John Veysey | 1553-54 | |
| James Turberville | 1554-59 | |
| William Alley | 1560-70 | |
| William Bradbridge | 1570-78 | |
| John Woolton | 1579-94 | |
| Gervase Babington | 1595-97 | |
| William Cotton | 1598-1621 | |
| 1621-2 | 
|  to 
    Titles Page |  to Life Page |  to Home Page |